Carbon molecular sieve (CMS) is an important element in the process of PSA nitrogen generation. It is a new type of nonpolar adsorbent used for separating nitrogen by switching between pressurization and depressurization.
This principle is that different elements in the air have different diffusion rates in the pores of the CMS. As the CMS has a higher adsorption ability of oxygen molecules, nitrogen can be separated from the ambient air with the desorption-adsorption condition of PSA.
Carbon molecular sieve (CMS) is widely used in the chemical industry, oil & gas industry, electronic industry, food packaging industry, coal industry, pharmaceutical industry, cable industry, metal heat treatment, transportation and storage, etc.
20kg, 40kg, 137kg sealed plastic buckets.
Carbon molecular sieve (CMS) is prone to moisture so it should not be exposed to the air directly.
| Model | Adsorption Pressure | Nitrogen Purity (%) | Nitrogen Capacity (Nm³/h.t) | Air/Nitrogen Ratio (%) |
| CMS-220 | 0.75-0.8 | 95 | 420 | 2.0 |
| 96 | 380 | 2.1 | ||
| 97 | 340 | 2.2 | ||
| 98 | 300 | 2.3 | ||
| 99 | 260 | 2.4 | ||
| 99.5 | 220 | 2.6 | ||
| 99.9 | 145 | 3.7 | ||
| 99.99 | 100 | 4.8 | ||
| 99.999 | 55 | 6.8 | ||
| CMS-240 | 0.75-0.8 | 95 | 440 | 1.8 |
| 96 | 400 | 2.0 | ||
| 97 | 360 | 2.1 | ||
| 98 | 320 | 2.2 | ||
| 99 | 280 | 2.3 | ||
| 99.5 | 240 | 2.5 | ||
| 99.9 | 160 | 3.5 | ||
| 99.99 | 110 | 4.6 | ||
| 99.999 | 65 | 6.6 | ||
| CMS-260 | 0.75-0.8 | 95 | 470 | 1.7 |
| 96 | 430 | 1.9 | ||
| 97 | 390 | 2.0 | ||
| 98 | 350 | 2.1 | ||
| 99 | 320 | 2.2 | ||
| 99.5 | 260 | 2.4 | ||
| 99.9 | 175 | 3.4 | ||
| 99.99 | 120 | 4.6 | ||
| 99.999 | 75 | 6.5 | ||
| CMS-280 | 0.75-0.8 | 95 | 500 | 1.6 |
| 96 | 455 | 1.8 | ||
| 97 | 410 | 2.0 | ||
| 98 | 365 | 2.1 | ||
| 99 | 335 | 2.2 | ||
| 99.5 | 280 | 2.3 | ||
| 99.9 | 190 | 3.4 | ||
| 99.99 | 135 | 4.5 | ||
| 99.999 | 90 | 6.4 |
Contact us today and our experts are happy to advise you and find a solution to your application.